<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Héctor Guedea &#187; 2010</title>
	<atom:link href="http://hectorguedea.com/2010/feed" rel="self" type="application/rss+xml" />
	<link>http://hectorguedea.com</link>
	<description>Personal website &#38; blog</description>
	<lastBuildDate>Wed, 11 Aug 2010 00:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Smartbird</title>
		<link>http://hectorguedea.com/smartbird</link>
		<comments>http://hectorguedea.com/smartbird#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:00:43 +0000</pubDate>
		<dc:creator>Héctor Guedea</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://hectorguedea.com/?p=196</guid>
		<description><![CDATA[Last year I started a company called Smartbird, We focus on web development, social media and graphic design. After many projects for clients, months and sweat, finally we launched our own website. Here is the result:]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Last year I started a company called <a href="http://www.smartbird.com.mx">Smartbird</a>, We focus on web development, social media and graphic design. After many projects for clients, months and sweat, finally we launched our own website. Here is the result:</p>
<p style="text-align: center;">
<a href="http://www.smartbird.com.mx"><img class="aligncenter size-full wp-image-198" title="Smartbird website" src="http://hectorguedea.com/wp-content/uploads/2010/08/smartbird-website.png" alt="" width="686" height="465" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hectorguedea.com/smartbird/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docente 2.0 at CISCI 2010 (Orlando, Florida, EE.UU)</title>
		<link>http://hectorguedea.com/docente-2-0-at-cisci-2010-orlando-florida-ee-uu</link>
		<comments>http://hectorguedea.com/docente-2-0-at-cisci-2010-orlando-florida-ee-uu#comments</comments>
		<pubDate>Fri, 09 Jul 2010 00:59:26 +0000</pubDate>
		<dc:creator>Héctor Guedea</dc:creator>
				<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://hectorguedea.com/?p=160</guid>
		<description><![CDATA[Last year while I was working at General Coordination of Teaching, I started a project about social media as a tool of learning and collaborative work between managers and teachers from University of Colima, I called it &#8220;Docente 2.0: adopción de los medios sociales en ambientes docentes&#8220;. This work is only research, not a application, [...]]]></description>
			<content:encoded><![CDATA[<p>Last year while I was working at <a href="http://www.ucol.mx/cgd" target="_blank">General Coordination of Teaching</a>, I started a project about social media as a tool of learning and collaborative work between managers and teachers from University of Colima, I called it &#8220;<em><strong>Docente 2.0: adopción de los medios sociales en ambientes docentes</strong></em>&#8220;. This work is only research, not a application, it&#8217;s a literature review, case of study and conclusions  about administrative &amp; teaching environments using social media  (cloud computing applications). In this article you can find:</p>
<ul>
<li>The impact of the Information Technologies (focus in Internet) on the Universities</li>
<li>Clasification of Social media applications</li>
<li>Benefits of Social media and Cloud Computing applications</li>
<li>Social media as a collaborative and communication tool between administrative &amp; teaching environments</li>
<li>The problems of the e-mail as the only way of online communication</li>
<li>Implementation methodology</li>
</ul>
<p>At the middle of Janaury of this year, I decided to send this article to the <em>9th Iberoamerican Conference on Systemics, Cybernetics and Informatics </em><a href="http://www.iiis2010.org/cisci/website/" target="_blank"><em>CISCI 2010</em></a><em> (</em>29th june to 2nd july)  from Orlando, Florida, USA. Fortunately they accepted it for being part of the conference. Not to much to say about it, just happy for my first International participation outside of México. Let me invite you to see the photos of my experience in Orlando <a href="http://www.flickr.com/photos/h_guedea/sets/72157624328335565/" target="_blank">on my Flickr</a>.</p>
<p>Finally, I would like to thank to my school, <a href="http://telematicanet.ucol.mx" target="_blank">Faculty of Telematics</a>, for all the support, specially to teachers: M. C. Ricardo Acosta and MTI. Silvia Fajardo; and also for the great time shared in Orlando with: M.Eng. Pedro Santana, phD. Antonio Guerrero and Ing. Hugo Cortés.</p>
<p><strong><em>Note:</em></strong><em> If you want a copy of my article or presentation, just write me at me(a)hectorguedea.com , I&#8217;ll happy to send it to you.</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://hectorguedea.com/docente-2-0-at-cisci-2010-orlando-florida-ee-uu/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talk about &#8220;Social networking&#8221; at the Informatics Forum</title>
		<link>http://hectorguedea.com/talk-about-social-networking-at-the-informatics-forum</link>
		<comments>http://hectorguedea.com/talk-about-social-networking-at-the-informatics-forum#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:35:19 +0000</pubDate>
		<dc:creator>Héctor Guedea</dc:creator>
				<category><![CDATA[Events & Conferences]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://hectorguedea.com/?p=118</guid>
		<description><![CDATA[I received a cordial invitation by Ing. Emmanuel Alvarez, who is informatic teacher at Bachillerato Técnico #1, University of Colima, to talk about &#8220;Social networking&#8221; at the Informatics Forum. I really like the idea for some good reasons, the first one, social media (social networking, blogs, etc) is one of my favorite topics and the [...]]]></description>
			<content:encoded><![CDATA[<p>I received a cordial invitation by <a href="http://twitter.com/emmanuel_ap" target="_blank">Ing. Emmanuel Alvarez</a>, who is informatic teacher at <a href="www.ucol.mx/docencia/bachilleratos/bachillerato1" target="_blank">Bachillerato Técnico #1</a>, University of Colima, to talk about &#8220;Social networking&#8221; at the Informatics Forum. I really like the idea for some good reasons, the first one, social media (social networking, blogs, etc) is one of my favorite topics and the second one, and most important, the experience of interacting with young digitals users (NEXT generation), so I immediately accepted.</p>
<p>The students&#8217; attendance was so good (438 students in total), I had to give my talk on two occasions for some problems with the size of the place, more than 200 students in each session. Each talk was around 1 hour, some general topics were:</p>
<p style="text-align: center;"><a href="http://hectorguedea.com/wp-content/uploads/2010/03/DSC03780.jpg"><img class="aligncenter size-large wp-image-119" title="Redes sociales en Internet - el poder de los usuarios" alt="Redes sociales en Internet" src="http://hectorguedea.com/wp-content/uploads/2010/03/DSC03780-1024x768.jpg" alt="" width="491" height="369" /></a></p>
<ol>
<li>A brief introduction about the evolution of the comunication, physical and digital.</li>
<li>What is &#8220;Social network&#8221; and  &#8221;Social Networking&#8221;.</li>
<li>General characteristics of social networking sites.</li>
<li>History of social networking sites.</li>
<li>The most important social networking sites and interesting data.</li>
<li>the usage of social networking and difference between email &amp; social networking sites.</li>
<li>Advantages and Disadvantages.</li>
<li>Desktop &amp; Cellphone applications.</li>
<li>Social networking and youth.</li>
<li>Social networking and companies.</li>
<li>Social networking and México.</li>
<li>The future of social networking.</li>
</ol>
<p><span id="more-118"></span></p>
<p>I tried to give my talk very interactive, so I received very good feedbacks about them. For example:</p>
<ul>
<li>100% know Youtube and Facebook.</li>
<li>15%  don´t know about Twitter.</li>
<li>98% use Facebook as principal social networking site.</li>
<li>30% use Twitter.</li>
<li>25% use Metroflog.</li>
<li>5% use Hi5, but they didn&#8217;t found it interesting as Facebook.</li>
<li>90% doesn&#8217;t know the difference between Facebook and Twitter.</li>
</ul>
<p>The principal questions were: business model of the social networks (focus in Facebook, Youtube, Twitter &#8211; how they make money), privacity/security of the data,  difference between social networking sites, and more. At the end, It was a pretty good experience for me.</p>
<p>I would like to thank to the teachers, L.I. Bertha Alicia Cobian Machuca and Ing. Emmanuel Alvarez Paredes for their kindness and help at the event.</p>
<p>Here are some photos, and also you can see more of them at <a href="http://www.flickr.com/photos/h_guedea/sets/72157623545237548/" target="_blank">Flickr</a>:</p>
<p style="text-align: center;"><a href="http://hectorguedea.com/wp-content/uploads/2010/03/DSC03781.jpg"><img class="size-large wp-image-121 aligncenter" title="Héctor Guedea" src="http://hectorguedea.com/wp-content/uploads/2010/03/DSC03781-768x1024.jpg" alt="" width="538" height="717" /></a><a href="http://hectorguedea.com/wp-content/uploads/2010/03/DSC03782.jpg"><img class="size-large wp-image-120 aligncenter" title="Redes sociales - &quot;the introduction&quot;" src="http://hectorguedea.com/wp-content/uploads/2010/03/DSC03782-1024x768.jpg" alt="" width="542" height="407" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hectorguedea.com/talk-about-social-networking-at-the-informatics-forum/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Latinoamerican jQuery Community</title>
		<link>http://hectorguedea.com/latinoamerican-jquery-community</link>
		<comments>http://hectorguedea.com/latinoamerican-jquery-community#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:21:07 +0000</pubDate>
		<dc:creator>Héctor Guedea</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[front-end web development]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://hectorguedea.com/?p=111</guid>
		<description><![CDATA[Last day the jQuery Team released a new strategy focused in the entire community. The team included Meetups for help to create local groups or geographic groups, but why this is important?, one of the succesful of jQuery, beside of the all cool technical features, is its community around the world. Many people contribute to [...]]]></description>
			<content:encoded><![CDATA[<p>Last day the jQuery Team released a new strategy focused in the entire community. The team included <a href="http://meetups.jquery.com">Meetups</a> for help to create local groups or geographic groups, but why this is important?, one of the succesful of jQuery, beside of the all cool technical features, is its community around the world. Many people contribute to the open-source project, If you look Linux, it&#8217;s the same history, so I opened a <a href="http://meetups.jquery.com/group/jquerymexico">jQuery México Meetup</a> to collaborate and support the project in our lenguage (Spanish) and from México, of course.</p>
<p>This morning I was excited when I see the most active groups are latinoamericans (Español (the whole latinoamerican countries), Brazil, Colombia, Chile, México), so go head and<a href="http://meetups.jquery.com/group/jquerymexico"> join to us</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://hectorguedea.com/latinoamerican-jquery-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The killer Google Chrome</title>
		<link>http://hectorguedea.com/the-killer-google-chrome</link>
		<comments>http://hectorguedea.com/the-killer-google-chrome#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:49:48 +0000</pubDate>
		<dc:creator>Héctor Guedea</dc:creator>
				<category><![CDATA[Apps & Software]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://hectorguedea.com/?p=96</guid>
		<description><![CDATA[Google Chrome has defeated to Safari in late 2009. Throughout the 2009 Google Chrome has been demonstrated excellence in the browser market, but it is incredible that in December 2009 was able to defeat Safari. Why is it difficult to beat Safari?. Safari like Internet Explorer are browsers that come by the default in the [...]]]></description>
			<content:encoded><![CDATA[<p>Google Chrome has defeated to Safari in late 2009. Throughout the 2009 Google Chrome has been demonstrated excellence in the browser market, but it is incredible that in December 2009 was able to defeat Safari. Why is it difficult to beat Safari?. Safari like Internet Explorer are browsers that come by the default in the own Operating System, for example if you install Windows, you&#8217;ll get Internet Explorer, if you install Mac OSX, you&#8217;ll get Safari. How a browser like Chrome can beat Safari in a year?. Chrome proved to be light, fast and incorporated extensions as the pioneer Firefox, but not only that, but has earned the confidence of users via the Internet giant: Google and the recently official launch of Google Chrome for MAC OS X, which was one of the most expected by Mac users.</p>
<p><span id="more-96"></span><br />
<img class="aligncenter" title="Chrome vs Safari" src="http://gigapple.files.wordpress.com/2010/01/safarivschrome_1209.png" alt="" width="580" height="363" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://hectorguedea.com/the-killer-google-chrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open and interoperable social networks</title>
		<link>http://hectorguedea.com/open-and-interoperable-social-networks</link>
		<comments>http://hectorguedea.com/open-and-interoperable-social-networks#comments</comments>
		<pubDate>Fri, 01 Jan 2010 10:42:50 +0000</pubDate>
		<dc:creator>Héctor Guedea</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[ubiquitous computing]]></category>

		<guid isPermaLink="false">http://hectorguedea.com/?p=89</guid>
		<description><![CDATA[A few days ago I went to watch Avatar, a movie written and directed by James Cameron, which I regard as one of my favorite filmmakers (Terminator, The Abyss, Aliens, Piraña). I&#8217;m not going to review the movie, far from it, but I found very interesting how the Pandora Villagers could extract and share information from [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago I went to watch <a title="Avatar" href="http://www.avatarmovie.com" target="_blank">Avatar</a>, a movie written and directed by James Cameron, which I regard as one of my favorite filmmakers (Terminator, The Abyss, Aliens, Piraña).</p>
<p>I&#8217;m not going to review the movie, far from it, but I found very interesting how the Pandora Villagers could extract and share information from their deceased ancestors and alive people. It is interesting for one reason, the strong relationship with the current social networks and the possible future ones. The Pandora Villagers used the own nature as a database, which it was open, interoperable and linked, that means, they could used it in any physical media. Villagers could access to the information in any time and way.</p>
<p><span id="more-89"></span></p>
<p>The huge amount of data generated by users everyday in social networks cover a large percentage of Internet data, becoming an important source of information and knowledge, but We still live with hermetic databases, not interoperable social networks (except for desktop applications or social networks with the same owner), where the rich dataset (information) is reserved for popular social networks. This problem has wanted to fight with many projects (in conjunction with the <a title="Semantic Web" href="http://www.w3.org/blog/SW" target="_blank">Semantic Web</a>, <a title="Linking Open Data" href="http://esw.w3.org/topic/SweoIG/TaskForces/CommunityProjects/LinkingOpenData" target="_blank">Linking Open Data</a> and <a title="Friend of a Friend" href="http://www.foaf-project.org/" target="_blank">FOAF</a>) with the main idea of the open and interoperable web. However, these projects are about 10 years and still have not been consolidated.</p>
<p>The nature of the Villagers to use the data  it is a bliss that we could see in our planet earth in a near future if It existed a general policy for each social networking sites, and not only create their own policies. I&#8217;d love to see someday the real and nature combination of Ubiquitous Computing, Augmented reality and Cloud Computing into social networks, for the simple reason: being a part of EVERYTHING and not just a THING. </p>
]]></content:encoded>
			<wfw:commentRss>http://hectorguedea.com/open-and-interoperable-social-networks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
